






SEAUPG PAST Exhibitors
SEAUPG's EXHIBITORS (History)
|
Exhibitor COMPANY |
YEARS PARTICIPATED |
Anton-PAAR USA | 1996-2020 |
Arkema / Road Science | 2019 |
Asphalt Plus | 2019 |
AkzoNobel Surface Chemistry | 1999, 2012-2017 |
AASHTO Materials Reference Lab (re:Source) | 2012-2019 |
AMAP | 2008 |
Ames Engineering, Inc. (IA) | 2008-2010, 2014 |
Applied Test Systems (PA) | 2007-2019 |
Asphalt Institute (KY) | 2001-2010, 2018-19 |
Barnstead International (IA) Thermo Fisher Scientific |
1997-2009 |
BioBased Spray Systems | 2019 |
Blacklidge Emulsions, Inc, (MS) | 2011-2017 |
BOMAG Americas, Inc. (IL) | 2000-2008- 2012 |
Burns Cooley Dennis, Inc. (MS) | 2003-2005, 2008, 2010 |
Carmeuse Lime Co. (TX)
|
2006 |
CMEC (FL) | 2006-2009-2019 |
Chase Construction Products. (MA)
|
2003-2014 |
Chemtek, Inc. ( NC) | 2009 |
Clarence Richard Co. | 2003-2006 |
Controls Group USA, Inc. (IL) | 2017-2019 |
Cook Chemical Co. (CA) | 2009, 2011 |
COMPOUND TECHNOLOGIES (GA) | 2004-2019 |
Colas-Midland Asphalt / SLOAN Const. | 2008, 2011 |
CITGO Asphalt Refining Co. (TX, PA, GA) | 1997-2006 |
Dalworth Machine Products | 1999-2007, 2009, 2011-2014 |
D & H Equipment - (TX) | 2010-2019 |
Dow | 2018-2019 |
DuPont / TexPar Energy (CA) | 2007, 2008, 2017 |
DYNATEST Consulting, Inc. (TX) | 2005-2009, 2011, 2013 |
ECF, Inc. (Engineers, Contractors, Fabricators) | 2015, 2016, 2019 |
Earthwave Technologies | 2019 |
FORTA Corporation (PA) | 2012-2018 |
Georgia Pacific Chemicals | 2019, 2021 |
Gilson Company (OH) | 1997-2021 |
Gordon Engineering Service Co. (VA) | 2009, 2011-2021 |
HaulHub Technologies | 2019 |
HMA Lab Supply, Inc. (VA) | 1997-2007, 2015-2021 |
HEATEC, Inc. (TN) | 2001-2018 |
Hi-Tech Asphalt Solutions (VA) | 2001, 2005, 2007 |
HollyFrontier Refining & Marketing | 2014 |
Hunt Southland Refining Co. (AL, MS) | 2014 |
Humboldt Manufacturing Co. (IL) | 1999-2021 |
ICL Advanced Additives (MO) | 2013-2018 |
Ingevity (formerly MWV) | 2016-2020 |
Intra Test USA | 2016-2021 |
INNOPHOS, Inc. (NJ) | 2007, 2012-2017 |
InstroTek, Inc. (NC) | 1997-2021 |
International Cybernetics Corp. (FL) | 2006-2007 |
James Cox & Sons (CA) | 2012, 2013, 2016 |
KRATON Polymers (TX) | 1999 -2019, 2021 |
Koch Materials Co | 1997-1999 |
Laboratory Technical Services (FL) | 2008 |
Malvern Instruments (Formerly Bohlin) (NJ) | 1997-2018 |
MAXAM Equipment, Inc. (MO) | 2012 |
MWV Specialty Chemicals (SC) | 2005-2007, 2010-2012 |
The Miller Group (GA) | 2011 |
Mirafi Innovative Geosynthetics (GA) | 2004-2005 |
MOBA Corp. (GA) | 2004 & 2006, 2011-2014 |
Modified Asphalt Solutions - IA | 2009, 2011 |
Nouryon (Formerly AKZO NOBEL Surface Chem) | 2018-2021 |
NuStar Asphalt Refining, LLC (TX) / AXEON SP | 2007-2015 |
OMI Industries (IL) | 2006-2009 |
OCSC, Inc. (TX) | 2007-2008 |
Paragon Technical Services / Ergon, Inc.(MS) | 1997-2021 |
Pavement Technology, Inc. (GA) | 1997- 2019, 2020 |
Pavement Technology, Inc. (OH) | 2012 |
Phoenix Industries (NV) | 2011 |
Pine Instrument Co. (PA) | 1997-2021 |
PolyCon Manufacturing (MS) | 2008 |
PRI Asphalt Technologies, Inc. (FL) | 1997-2021 |
PQ Corporation (PA) | 2007-2010 |
Road Science / Division of ARR MAZ (FL, OK) | 1999-2021 |
ROADTEC, Inc.-(TN) | 2001-2011 |
Sasol Wax North America Corp. (CA) | 2006-2010 |
Sem Materials, LP (formerly Koch) | 2000-2007 |
Sloan Construction Co. (SC) w/ Asphalt Refining Fiber (GA) |
2007-2008 |
Stansteel Hotmix Parts(KY) | 2013, 2019, 2021 |
Suit-Kote (NY) | 2009 |
TA Instruments (DE) | 2003- 2011, 2014-2017 |
TexPar | 2007-2012 |
TransTech Systems (NY) | 1999-2021 |
Tri-State Sand | 2017-2021 |
Troxler Electronic Labs, Inc. (NC) | 1997-2021 |
Unique Paving Materials (OH) | 201-2006, 2009, 2010 |
US POLYCO (TX) | 2016, 2017-2021 |
Wirtgen America, Inc. (TN) | 2005-2007 |
Wright Asphalt Products (TX) | 2010-2014-2018 |
Zydex Industries (North Carolina) | 2010-2018 |
Save the Dates
Book Your Room Today!
SEAUPG
Annual Meeting
& Exhibits
November 15-17, 2022
500 Fayetteville St.
Raleigh, NC 27601
Reservations
Online
Group rate available
November 13-17
Cut-Off: October 13, 2022